Division 1 - Trumpet
One
flower to a stem, corona (trumpet or cup) as long or longer than the
perianth segments (petals).
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Arctic Gold | 1Y-Y | Early | Avg |
| Bravoure | 1W-Y | Mid | 16-18" |
| Honeybird | 1Y-W | Mid | 18-20" |
| Honeymoon | 1Y-Y | Early/Mid | Avg |
| King Alfred (historic) | 1Y-Y | Early/Mid | Avg |
| Little Beauty (miniature) | 1W-Y | Early | 5-6" |
| Pay Day | 1YYW-W | Early/Mid | 14-16" |
| Pink Silk | 1W-P | Mid | Short |
| POPS Legacy | 1W-Y | Early | Avg |
Division 2 - Long Cup
One
flower to a stem, corona (cup) more than one third but less than equal
to the length of the perianth segments (petals).
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Accent | 2W-P | Mid/Late | Avg |
| Ambergate | 2O-O | Late | 14-16" |
| Audubon | 2W-WWP | Late | 16-18" |
| Bantam (intermediate) | 2Y-O | Mid/Late | 8-10" |
| Ceylon | 2Y-O | Early/Mid | 14-16" |
| Chapeau | 2W-Y | Mid | Avg |
| Cheddar | 2Y-Y | Mid | Avg |
| Conestoga | 2W-GYO (v) | Mid | Avg |
| Daydream | 2Y-W | Late | Avg |
| Easter Moon | 2W-GWW | Mid | 16-18" |
| Fragrant Rose | 2W-GPP | Mid/Late | Avg |
| Geometrics | 2W-Y | Early | Avg |
| Gold Convention | 2Y-Y | Mid | Avg |
| Golden Aura | 2Y-Y | Mid/Late | Avg |
| Gull | 2W-GWW | Mid/Late | Tall |
| Homestead | 2W-W | Short | |
| Ice Follies | 2W-W | Early/Mid | Tall |
| Misty Glen | 2W-GWW | ||
| Monal | 2Y-R | Extra Early | Avg |
| Pacific Rim | 2Y-YYR | Mid | Avg |
| Rainbow | 2W-WWP | Mid/Late | Avg |
| River Queen | 2W-W | Mid | Avg |
| Redhill | 2W-R | Mid/Late | 16-18" |
| Salome | 2W-PPY | Mid/Late | 16-18" |
| Sportsman | 2Y-R | Mid | Tall |
| Stoke Charity | 2W-W | Mid | |
| Torridon | 2Y-O | Early | Avg |
Division 3 - Short Cup
One
flower to a stem, corona (cup) not more than one third the height of
the perianth segments (petals).
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Barrett Browning | 3WWY-O | Early/Late | Avg |
| Cherry Spot | 3W-O | Mid/Late | Tall |
| Killearnan | 3W-GYR | Late | |
| Merlin | 3W-YYR | Mid/Late | Avg |
| Segovia (miniature) | 3W-Y | Mid | 5-6" |
| Suave | 3W-GYO (v) | Late | Extra Tall |
Division 4 - Double
Daffodils
have a clustered cup, petals or both. There can be one or more flowers
per stem.
Minnesota note: Multi-flowered varieites need extra protection to survive our winters.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Bridal Crown (protect) | 4W-Y | Early/Mid | 14-16" |
| Cheerfulness (protect) | 4W-Y | Late | 14-16" |
| Gay Kybo | 4W-O | Mid | |
| Meeting | 4Y-Y | Mid | Avg |
| Sir Winston Churchill (protect) | 4W-O | Late | Avg |
| Smokey Bear | 4Y-O | Mid | Avg |
| Tahiti | 4Y-O | Mid/Late | 14-16" |
| Unique | 4W-Y | Mid | Tall |
Division 5 - Triandrus
Usually
more than one flower to a stem, head drooping, perianth segments often
reflexed and of silky texture.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Hawera | 5Y-Y | Late | 5-6" |
| Ice Wings | 5W-W | Mid/Late | Short |
| Jingle Bells | 5W-Y | Mid/Late | Short |
| Lapwing | 5W-Y | Mid | Avg |
| Petrel | 5W-W | Mid/Late | 14-16" |
| Thalia (historic) | 5W-W | Mid/Late | Avg |
| Tuesday's Child | 5W-Y | Late | Avg |
Division 6 - Cyclamineus
One
flower to a stem, perianth significantly reflexed and corona straight
and narrow. Some exceptions exist.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Beryl (historic) | 6W-YYO | Mid | 10-12" |
| Foundling | 6W-P | Mid/Late | 8-10" |
| Jack Snipe | 6W-Y | Early | Short |
| Jetfire | 6Y-O | Early | Short |
| Lemon Silk | 6YYW-W | Early/Mid | 10-12" |
| Peeping Tom | 6Y-Y | Very Early | Avg |
| Ocean Breeze | 6W-W | Very Early | Short |
| Rapture | 6Y-Y | Very Early | 8-10" |
| The Alliance | 6Y-Y | Early | 10-12" |
| Tracey | 6W-W | Early/Mid | 12-14" |
| Trena | 6W-Y | Very Early | Short |
Division 7 - Jonquilla & Apodanthus
Usually
several flower heads to a stem, flowers usually fragrant, stem is round
in cross-section and foliage is often rush like.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Hillstar | 7YYW-YWW | Mid/Late | 14-16" |
| Intrigue | 7Y-W | Late | 14-16" |
| Pipit | 7YYW-W | Mid | 14-16" |
| Quail | 7Y-Y | Mid | 12-14" |
| Step Forward | 7Y-W (v) | Mid/Late | Avg |
| Stratosphere | 7Y-O | Late | 18-24" |
| Sun Disc (miniature) | 7Y-Y | Very Late | 5-7" |
| Sweetness | 7Y-Y | Mid | 12-14" |
| Trevithian | 7Y-Y | Mid/Late | Tall |
Division 8 - Tazetta
Usually
three to twenty flowers to a stout stem, sweet scented and very short
cupped. Perianth segments rounded and often somewhat crinkled.
Minnesota note: Few varieties are reliably hardy in Minnesota. They are excellent for indoor pots.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Canarybird (protect) | 8Y-GOO | Mid/Late | 14-16" |
| Falconet (protect) | 8Y-R | Mid | Avg |
| Geranium (protect) | 8Y-O | Mid/Late | Tall |
| Hoopoe (protect) | 8Y-O | Mid/Late | Avg |
Division 9 - Poeticus
Usually
one flower to a stem. White petals sometimes stained with the corona
color at the base, small flat cup edged with red. Fragrant.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Angel Eyes | 9W-GYO | Mid/Late | Avg |
Division 10 - Bulbocodium
Small
flowers resemble a “hoop petticoat” form.
Minnesota note: Not recommended for Minnesota Gardens.
Division 11 - Split Corona
Corona
split for at least one third of its length.
- 11a Collar Daffodils
- Split-corona daffodils with the corona segments opposite the perianth segments; the corona segments usually in two whorls of three.
- 11b Papillon Daffodils
- Split-corona daffodils with the corona segments alternate to the perianth segments; the corona segments usually in a single whorl of six.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Canasta | 11aW-Y | Early | Tall |
| Changing Colors | 11aW-W | Mid | Avg |
| Colblanc | 11aW-GWW | Mid | 14-16" |
| Tripartite | 11aY-Y | Late | Avg |
Division 12 - Other Cultivars
Daffodils not falling into any of the previous categories.
| Name | Color | Season | Height |
|---|---|---|---|
| Name | Color | Season | Height |
| Golden Quince (miniature) (protect) | 12Y-Y | Mid | 5-6" |
| Tete-A-Tete (miniature) (protect) | 12Y-Y | Early | 5-6" |
Division 13 - Daffodils distinguished solely by botanical name
All species and reputedly wild forms.
Minnesota note: Very challenging to grow in Minnesota Gardens.